start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/01/05 15:11] – potthast | start [2025/05/18 18:47] (current) – [Oct-Dec] potthast | ||
---|---|---|---|
Line 13: | Line 13: | ||
==== Oct-Dec ==== | ==== Oct-Dec ==== | ||
- | * Sept 29 - Oct 3, 2025, Melbourne: International Symposium on Data Assimilation (ISDA 2025) [[https:// | + | * Sept 29 - Oct 3, 2025, Melbourne: International Symposium on Data Assimilation (ISDA 2025) [[https:// |
* Sept 19 - Oct 11, 2025, Melbourne: visit | * Sept 19 - Oct 11, 2025, Melbourne: visit | ||
Line 28: | Line 28: | ||
* June 14 - 29, 2025: reflection time | * June 14 - 29, 2025: reflection time | ||
- | * May 26 - 28, 2025, Offenbach: ML and NWP Techniques Work Days II | + | * May 26 - 28, 2025, Offenbach: ML NWP Python |
* May 14, 2025, Offenbach: Visit of Dr. Takemasa Miyoshi at DWD [[https:// | * May 14, 2025, Offenbach: Visit of Dr. Takemasa Miyoshi at DWD [[https:// | ||
- | * April 14-16, 2025, Offenbach: ML and NWP Techniques Work Days I | + | * April 14-16, 2025, Offenbach: ML NWP Python |
* April 9 - 11, 2025, Bonn: 50 Years ECMWF Seminars [[https:// | * April 9 - 11, 2025, Bonn: 50 Years ECMWF Seminars [[https:// | ||
- | * March 31 - April 4, 2025, Offenbach: ECMWF Machine Learning Pilot Project Meeting [[https:// | + | * March 31 - April 4, 2025, Offenbach: ECMWF Machine Learning Pilot Project Meeting [[https:// |
==== Jan-Mar ==== | ==== Jan-Mar ==== | ||
Line 52: | Line 52: | ||
- | Previous News [[news_rp_2024|News RP 2024]], | + | Previous News [[news_rp_2024|News RP 2024]], [[news_rp_2023|News RP 2023]], [[news_rp_2022|News RP 2022]], [[news_rp_2021|News RP 2021]], [[news_rp_2020|News RP 2020]], [[news_rp_2019|News RP 2019]], [[news_rp_2018|News RP 2018]], [[news_rp_2017|News RP 2017]], [[news_rp_2016|News RP 2016]]. |
---- | ---- |
start.1736086301.txt.gz · Last modified: 2025/01/05 15:11 by potthast