start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/01/05 14:43] – potthast | start [2025/05/18 18:47] (current) – [Oct-Dec] potthast | ||
---|---|---|---|
Line 13: | Line 13: | ||
==== Oct-Dec ==== | ==== Oct-Dec ==== | ||
+ | * Sept 29 - Oct 3, 2025, Melbourne: International Symposium on Data Assimilation (ISDA 2025) [[https:// | ||
+ | * Sept 19 - Oct 11, 2025, Melbourne: visit | ||
- | * Sept 29 - Oct 3, 2025, Melbourne: International Symposium on Data Assimilation (ISDA 2025) | ||
- | * Sept 19 - Oct 11, 2025, Melbourne, visit | ||
- | |||
==== July-Sept ==== | ==== July-Sept ==== | ||
- | * Sept 2025, Switzerland: | + | * Sept 2025, Switzerland: |
- | * August 29-31, 2025, Heusenstamm: | + | * August 29-31, 2025, Heusenstamm: |
- | * July 7-11, 2025: EUMETNET E-AI Workshop on AI/ML for Weather and Climate Products and Services | + | * July 7-11, 2025: EUMETNET E-AI Workshop on AI/ML for Weather and Climate Products and Services |
==== Apr-June ==== | ==== Apr-June ==== | ||
Line 29: | Line 28: | ||
* June 14 - 29, 2025: reflection time | * June 14 - 29, 2025: reflection time | ||
- | * May 26 - 28, 2025, Offenbach: ML and NWP Techniques Work Days II | + | * May 26 - 28, 2025, Offenbach: ML NWP Python |
- | * May 14, 2025, Offenbach: Visit of Dr Takemasa Miyoshi at DWD | + | * May 14, 2025, Offenbach: Visit of Dr. Takemasa Miyoshi at DWD [[https:// |
- | * April 14-16, 2025, Offenbach: ML and NWP Techniques Work Days I | + | * April 14-16, 2025, Offenbach: ML NWP Python |
+ | * April 9 - 11, 2025, Bonn: 50 Years ECMWF Seminars [[https:// | ||
- | | + | * March 31 - April 4, 2025, Offenbach: ECMWF Machine Learning Pilot Project Meeting |
- | | + | |
==== Jan-Mar ==== | ==== Jan-Mar ==== | ||
Line 41: | Line 40: | ||
* March 26-29, 2025, Norway: Workshop on Machine Learning for Weather Prediction | * March 26-29, 2025, Norway: Workshop on Machine Learning for Weather Prediction | ||
* March 17-21, 2025, Bonn: PrePEP Conference " | * March 17-21, 2025, Bonn: PrePEP Conference " | ||
- | * March 10-1, 2025, Offenbach: ICCARUS Workshop | + | |
+ | | ||
- | * Feb 21 - Mar 5, 2025, Sapporo, Japan: Scientific Visit | + | * Feb 21 - Mar 5, 2025, Sapporo, Japan: Scientific Visit to Prof Gen Nakamura [[https:// |
+ | * Feb 18-19, 2025, Berlin: national ESM Workshop (natESM) [[https:// | ||
+ | * Feb 13, 2025, ISDA-Online: | ||
+ | * Feb 5, 2025: ICON Board Meeting [[https:// | ||
- | * Feb 18-19, 2025, Berlin: national ESM Workshop (natESM) | + | * Jan 29-30, 2025, Vienna: EUMETNET Programme Manager Meeting, WFC and E-AI Programme Management [[https:// |
- | * Feb 5, 2025: ICON Board Meeting. | + | * Jan 9, 2025, ISDA-Online: Special Session on Prediction Science [[https:// |
- | * Jan 29-30, 2025, Vienna: EUMETNET Programme Manager Meeting, WFC and E-AI Programme Management. | ||
- | Previous News [[news_rp_2024|News RP 2024]], | + | Previous News [[news_rp_2024|News RP 2024]], [[news_rp_2023|News RP 2023]], [[news_rp_2022|News RP 2022]], [[news_rp_2021|News RP 2021]], [[news_rp_2020|News RP 2020]], [[news_rp_2019|News RP 2019]], [[news_rp_2018|News RP 2018]], [[news_rp_2017|News RP 2017]], [[news_rp_2016|News RP 2016]]. |
---- | ---- |
start.1736084619.txt.gz · Last modified: 2025/01/05 14:43 by potthast