science_and_society
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| science_and_society [2018/01/07 21:54] – potthast | science_and_society [2023/03/28 09:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ====== Science and Society ... ====== | ====== Science and Society ... ====== | ||
| - | How is science helping us to improve life in the city? How does it help | + | How is science helping us to improve life in the city? How does it help us to predict high-impact weather events? Water and wind today influence |
| - | us to predict high-impact weather events? Water and wind today influences | + | |
| parts of or modern society on the atmosphere, precipitation, | parts of or modern society on the atmosphere, precipitation, | ||
| and wind! | and wind! | ||
| Line 19: | Line 18: | ||
| is cloud microphysics, | is cloud microphysics, | ||
| physical and chemical insight with meteorological knowledge, and in all of | physical and chemical insight with meteorological knowledge, and in all of | ||
| - | its models are formulated and tested based in the language of mathematics. | + | it models are formulated and tested based on the language of mathematics. |
| - | There are students and professors, | + | There are students and professors, |
| experiments, | experiments, | ||
| test their theories and then publish them in both science journals and | test their theories and then publish them in both science journals and | ||
science_and_society.1515358472.txt.gz · Last modified: 2023/03/28 09:14 (external edit)
