science_and_society
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| science_and_society [2018/01/07 21:40] – [Science and Society ...] potthast | science_and_society [2023/03/28 09:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ====== Science and Society ... ====== | ====== Science and Society ... ====== | ||
| - | How is science helping us to improve life in the city? How does it help | + | How is science helping us to improve life in the city? How does it help us to predict high-impact weather events? Water and wind today influence |
| - | us to predict high-impact weather events? Water and wind today influences | + | |
| parts of or modern society on the atmosphere, precipitation, | parts of or modern society on the atmosphere, precipitation, | ||
| and wind! | and wind! | ||
| Line 19: | Line 18: | ||
| is cloud microphysics, | is cloud microphysics, | ||
| physical and chemical insight with meteorological knowledge, and in all of | physical and chemical insight with meteorological knowledge, and in all of | ||
| - | its models are formulated and tested based in the language of mathematics. | + | it models are formulated and tested based on the language of mathematics. |
| - | There are students and professors, | + | There are students and professors, |
| experiments, | experiments, | ||
| test their theories and then publish them in both science journals and | test their theories and then publish them in both science journals and | ||
| Line 37: | Line 36: | ||
| high-impact events like heavy thunderstorms with strong precipitation, | high-impact events like heavy thunderstorms with strong precipitation, | ||
| do it even every three hours with a forecast lead time of one day (24 hours). | do it even every three hours with a forecast lead time of one day (24 hours). | ||
| - | than means we have about 30 minutes to carry out the task. We want to get forecasts for the next 6-12 hours every hour, and forecasts for the next 2 hours every 5 minutes! To do this, it needs very advanced science, new high-resolution measurements, | + | That means we have about 30 minutes to carry out the task. We want to get forecasts for the next 6-12 hours every hour, and forecasts for the next 2 hours every 5 minutes! To do this, it needs very advanced science, new high-resolution measurements, |
| <div photoshadow right 200px> | <div photoshadow right 200px> | ||
| Line 43: | Line 42: | ||
| <div photoshadow left 200px> | <div photoshadow left 200px> | ||
| - | **Your Role.** Where is your own role? What attracts you most: the basic science, trying to understand the phenomena? Or the applied science, with algorithms and programs? Or the science working in the framework of a supercomputing centre, making it work efficiently for real large-scale applications? | + | **Your Role.** |
| Find your own role and place, and then enjoy it and contribute! | Find your own role and place, and then enjoy it and contribute! | ||
| (Roland Potthast) | (Roland Potthast) | ||
science_and_society.1515357646.txt.gz · Last modified: 2023/03/28 09:14 (external edit)
