news_rp_2024
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
news_rp_2024 [2025/01/05 14:09] – created potthast | news_rp_2024 [2025/01/05 14:10] (current) – [Jan-March] potthast | ||
---|---|---|---|
Line 10: | Line 10: | ||
- | Previous News [[news_rp_2022|News RP 2022]], [[news_rp_2021|News RP 2021]], [[news_rp_2020|News RP 2020]], [[news_rp_2019|News RP 2019]], [[news_rp_2018|News RP 2018]], [[news_rp_2017|News RP 2017]], [[news_rp_2016|News RP 2016]]. | + | ==== Oct-Dec ==== |
+ | |||
+ | * Dec 12, 2024: Vsit at Fraunhofer Institute for Industrial Mathematics (ITWM), Prof. Dr. Anita Schöbel [[https:// | ||
+ | |||
+ | * Nov 28-29, 2024: ICON Board Meeting [[https:// | ||
+ | * Nov 2-9, 2024: Seoul, Korea, **KIAPS Workshop** and Scientific Advisory Committee (**SAC**) [[https:// | ||
+ | |||
+ | * Oct 28-30, 2024: ICON All-hands meeting in Hamburg, Germany, Organizer. | ||
+ | * Oct 21-25, 2024: International Symposium on Data Assmilation (**ISDA**), Kobe, Japan, Scientific Committee [[https:// | ||
+ | |||
+ | {{csm_isdaonline_logo_c62185bd89.jpg? | ||
+ | |||
+ | |||
+ | ==== July-Sept ==== | ||
+ | |||
+ | * Sept 30-Oct 3, 2024: European Working Group on Limited Area Modeling **EWG-LAM** Meeting in Prague, Talk on E-AI Programme [[https:// | ||
+ | |||
+ | * Sept 26, 2024: Staff Council Assembly (Personalrat) Hamburg, Talk on AI Technology and DWD Activity | ||
+ | * Sept 25-26, 2024: Extreme Weather Congress, Hamburg [[https:// | ||
+ | * Sept 23-24, 2024: **DWD-DLR Coordination Group** Meeting | ||
+ | * Sept 19-20, 2024: **ICON Seamless Meeting** in Hamburg, Seewetteramt [[https:// | ||
+ | * Sept 9-12, 2024: NHR Conference with NHR User Panel Meeting on Sept 11, 2024 in Darmstadt [[https:// | ||
+ | |||
+ | * Sept 2-6, 2024: COSMO General Meeting (**COSMO GM**) in Offenbach, Germany. Organizer, Steering Committee [[https:// | ||
+ | |||
+ | * < | ||
+ | |||
+ | * August 28-29, 2024: DWD FE Leadership Meeting at the Lindenberg Observatory [[https:// | ||
+ | * August 23, 2024: "SWR Leute" - Interview Partner for [[https:// | ||
+ | |||
+ | * July 16-17, 2024: **KIT-DWD Hackathon on AI Modeling** with the teams of Charlotte Debus [[https:// | ||
+ | |||
+ | * July 5, 2024: Southampton, | ||
+ | |||
+ | {{e-ai_knmi.jpg? | ||
+ | |||
+ | ==== April-June ==== | ||
+ | |||
+ | * June 15-28, 2024: Activity at **Reading, London and Oxford**, UK | ||
+ | * June 5-6, 2024: E-AI **Workshop on AI/ML for Products and Services** in Weather, Climate and Environment [[https:// | ||
+ | |||
+ | * May 26-29, 2024: **Cineca**, Bologna, Italy, **GLORI4DE** Project Meeting [[https:// | ||
+ | |||
+ | * May 15, 2024: **LA24** SIAM Conference Linear Algebra 2024, Paris, Talk on Preconditioning for Data Assimilation, | ||
+ | |||
+ | * April 25, 2024: **ESM-W Workshop**, Coupled Atmosphere-Ocean-Waves Earth System Modeling on the Weather Scale | ||
+ | * April 18, 2024: **Gauss Computing Centre** (GCS) Lenkungsausschuss [[https:// | ||
+ | * April 22-23, 2024: **ITMS Project Meeting** in Karlsruhe | ||
+ | |||
+ | * April 11-12, 2024: **DestinE** Meeting Bonn, GLORI Digital Twin, E-AI Programme working with DestinE and ECMWF [[https:// | ||
+ | |||
+ | {{wiki: | ||
+ | |||
+ | ==== Jan-March ==== | ||
+ | |||
+ | * March 16-26, 2024: Personal Visit in **Libanon** | ||
+ | |||
+ | * March 8, 2024: Kick-off of the Strategic Expert Team (**SET**) of the **E-AI EUMETNET** Programme on Artificial Intelligence in Weather, Climate and Environment | ||
+ | * EUMETSAT to contribute to EUMETNET E-AI Programme on Artificial Intelligence for Weather, Climate and Environmental Applications: | ||
+ | |||
+ | * March 8-9, 2024, COSMO Steering Committee Meeting (**COSMO STC**) [[https:// | ||
+ | * March 4-8, 2024, **ICCARUS**: | ||
+ | |||
+ | * Feb 29, 2024 Koordination Group Numerical Weather Prediction at DWD (**KG NWV**) | ||
+ | * Feb 27-28, 2024 National ESM Strategy Workshop **natESM** in Leipzig [[https:// | ||
+ | |||
+ | |||
+ | * Febr 19-20, 2024, **EUMETSAT AI Workshop**, Darmstadt | ||
+ | * Feb 2, 2024, Integrated Greenhouse Gas Monitoring System (**ITMS**) Project Meeting in Offenbach [[https:// | ||
+ | |||
+ | * Jan 30-31, 2024: Earth-System-Model **ESM-Meeting** DWD-MPI in Hamburg | ||
+ | * Jan 29, 2024, COSMO Steering Committee Meeting (**COSMO STC**)[[https:// | ||
+ | |||
+ | * Jan 23-24, 2024: **EUMETNET Programme Manager** Meeting Brussels (hybrid) [[https:// | ||
+ | * Jan 10-13, 2024: Cineca Bologna, **GLORI4DE** Project Meeting, GLORI Digital Twin for Destination Earth | ||
+ | |||
+ | * Jan 1, 2024: Start of the EUMETNET Programme on **" | ||
+ | |||
+ | Previous News [[news_rp_2023|News RP 2023]],[[news_rp_2022|News RP 2022]], [[news_rp_2021|News RP 2021]], [[news_rp_2020|News RP 2020]], [[news_rp_2019|News RP 2019]], [[news_rp_2018|News RP 2018]], [[news_rp_2017|News RP 2017]], [[news_rp_2016|News RP 2016]]. | ||
news_rp_2024.1736082586.txt.gz · Last modified: 2025/01/05 14:09 by potthast