news_rp_2023
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
news_rp_2023 [2024/06/29 14:19] – created potthast | news_rp_2023 [2024/06/29 14:21] (current) – potthast | ||
---|---|---|---|
Line 8: | Line 8: | ||
===== News RP 2023 ==== | ===== News RP 2023 ==== | ||
+ | |||
+ | === October, November, December === | ||
+ | |||
+ | * Nov 23-24, 2023: **ICON Board** in Person Meeting at Offenbach, Germany | ||
+ | * Nov 20-22, 2023: ICON WarmWorld + ICON All-Hands + ICON gt4py Meeting | ||
+ | * Nov 9-10, 2023: **KIAPS SAC** Science Advisory Committee Meeting, Seoul, Korea | ||
+ | * Nov 6-8, 2023: **KIAPS International Symposium**, | ||
+ | |||
+ | * Oct 26, 2023: Talk at NUIST, Nanjing, China: Data Assimilation of Nowcasted Observations | ||
+ | * Oct 23+24, 2023: Informal Meeting of Western European NWP Directors at Offenbach, Germany | ||
+ | * Oct 16-20, 2023: International Symposium on Data Assimilation (**ISDA 2023**) at Bologna, Italy. [[https:// | ||
+ | * Oct 12-13, 2023: High-Performance Computing Center (**HLRZ Stuttgart/ | ||
+ | * Oct 5-6, 2023: KIT-DWD Research Coordination Steering Group | ||
+ | |||
+ | [[www.cosmo-model.org|{{wiki/ | ||
+ | |||
+ | === July, August, September === | ||
+ | |||
+ | * Sept 26-27, 2023: DLR-DWD Research Cooperation Steering Group | ||
+ | * Sept 19-20, 2023: **RealPEP** (DFG Research Group) Meeting in Berlin, Germany [[https:// | ||
+ | * Sept 18-20, 2023: NHR Conference in Berlin, Germany [[https:// | ||
+ | * Sept 11-15, 2023: COSMO General Meeting (**COSMO GM**) in Danzig, Poland [[https:// | ||
+ | * Sept 11, 2023: **COSMO STC** Steering Committee in Danzig, Poland | ||
+ | * Sept 4-8, 2023: Applied Inverse Problems (**AIP**) Conference at Göttingen, Germany [[http:// | ||
+ | |||
+ | * Aug 10-11, 2023: ICON-Seamless All-Hands Meeting in Offenbach, Germany plus Hybrid with the ICON Consortium developers [[https:// | ||
+ | |||
+ | * July 25-Aug 7, 2023: Scientific Visit to **Hokkaido University**, | ||
+ | * July 24, 2023: Prof Adrian, President of DWD and WMO President retirement celebration at Offenbach, Germany [[https:// | ||
+ | * July 14, 2023: LMU Munich, Visiting our HErZ Centre Branch, Cooperation with Panama ([[https:// | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | === April, May, June 2023 === | ||
+ | |||
+ | * June 14-15, 2023: **Leadership Conference** (FüKo) of DWD in Offenbach, Germany [[https:// | ||
+ | * June 12-13, 2023: International **GLORI Workshop** (Global-to-Regional ICON Digital Twin) at Karlsruhe Institute pf Technology (KIT), Karlsruhe, Germany | ||
+ | * June 7, 2023: **ICON Board** meeting [[https:// | ||
+ | * June 6, 2023: National High-Performance Computing User Panel (**NHR**) Meeting [[https:// | ||
+ | * June 1, 2023: DWD-Google Inc. Consultation on AI for Weather Prediction at Offenbach, Germany (plus Hybrid New York, Colorado, San Francisco) | ||
+ | |||
+ | * May 30, 2023: COSMO Steering Committee Meeting (**COSMO-STC**) [[https:// | ||
+ | * May 23-24, 2023: ECMWF **DestinE Member States Working Group**, Bonn, Germany. [[https:// | ||
+ | * May 25, 2023: " | ||
+ | * May 8-10, 2023: ICON-Consolidated (**ICON-C**) Workshop in Hamburg at the German Climate Computing Centre (DKRZ), with the partners from Max-Planck-Institute for Meteorology (MPI-M), Karlsruhe Institute of Technology (KIT), DKRZ, C2SM and DWD [[https:// | ||
+ | * May 4, 2023: Earth System Modeling (**ESM-W**) Workshop at DWD/ Hybrid with MPI-M and ICON Partners. The project jointly with GeoInfoDienst BW and the ICON Consortium partners aims at developing a coupled ICON atmospheric and ocean forecasting system on the weather scale. | ||
+ | |||
+ | * April 27, 2023: Webinar Intelligent Cloud Operators for Numerical Weather Prediction (**ICamCloudOps**), | ||
+ | * April 21, 2023: **ITMS Workshop**, Offenbach, Germany (International Greenhouse Gas Monitoring System) [[https:// | ||
+ | * April 19, 2023: Opening of the exhibition **70 Years between Nature and Society** at the **German Parliament** (Deutscher Bundestag), Paul-Löbe-Haus, | ||
+ | * April 12-14 Exhibition Setup for 70 Years between Nature and Society at Deutscher Bundestag, Paul-Löbe-Haus, | ||
+ | * April 13, 2023: **ICON Board** Meeting | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | === January, February, March 2023 === | ||
+ | |||
+ | * March 30-31, 2023: National Earth System Modeling (**natESM**) Strategy workshop (natESM) at Berlin, Germany, see [[https:// | ||
+ | * March 21-24, 2023: Leadership meeting of Research and Development Department Heads at the Meteorological Observatory Lindenberg, Germany | ||
+ | * March 17, 2023: DWD ITMS Workshop, Offenbach, Germany (International Greenhouse Gas Monitoring System) [[https:// | ||
+ | * March 15, 2023: Coordination Group Numerical Weather Prediction (**KG-NWV**) at DWD | ||
+ | * March 9-11, 2023: **Village AI** at Global Industrie 2023 a Lyon, France, with Podium Discussion on AI Innovation and with a Presentation of our CONTRAILS AI Project [[https:// | ||
+ | * March 6-9, 2023: **ICCARUS Workshop** (=ICON COSMO CLM ART User Seminar) at DWD, Offenbach, Germany with a survey presentation on the NWP development at DWD [[https:// | ||
+ | |||
+ | * Feb 30/March 3: **GLORI** (Global-to-Regional ICON) Digital Twin Workshop Bologna, Italy | ||
+ | * Feb 27-29: **IDEA-S4S** German Italian Research Programme Workshop, Bologna, Italy [[https:// | ||
+ | |||
+ | * Feb 15-16, 2023: DWD Department Heads Retreat in Braunschweig, | ||
+ | * Feb 13-14, 2023: ICON Licence Working Group Meeting Munich | ||
+ | * Feb 13, 2023: **ICON Board** Meeting | ||
+ | |||
+ | * Jan 2023: 4-Weeks Redesign Exercise for variational Data Assimilation System of DWD | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | Previous News [[news_rp_2022|News RP 2022]], [[news_rp_2021|News RP 2021]], [[news_rp_2020|News RP 2020]], [[news_rp_2019|News RP 2019]], [[news_rp_2018|News RP 2018]], [[news_rp_2017|News RP 2017]], [[news_rp_2016|News RP 2016]]. | ||
+ |
news_rp_2023.1719663597.txt.gz · Last modified: 2024/06/29 14:19 by potthast