misc
Differences
This shows you the differences between two versions of the page.
| misc [2022/12/21 22:30] – [Da Redesign] potthast | misc [2023/03/28 09:14] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| person with internet connection can read it ... | person with internet connection can read it ... | ||
| - | ===== Da Redesign ===== | + | ===== Da Redesign |
| - | $y$ Observation vector | + | $a$: all information on bonds, spots or collections or records of observations |
| + | $dim_a$: dimension of bonds | ||
| + | |||
| + | $y$: Observation vector, List of observation values | ||
| + | |||
| + | $dim_y$: dimenension of obs | ||
| + | |||
| + | $is$: Ispace, Interpolation space, list of interpolation points and variables | ||
| + | |||
| + | $dim_i$: dimension of interpolation space | ||
| + | |||
| + | $y-i-list$: values needed for y from $is$, this is a vector of some dimension $dim_{yi}$, referenced by vectors yii and yil of integers, where yii(jy) is the starting index and yil(jy) is the number of points needed for the observation with index jy. | ||
| + | ===== Da Redesign 2 ===== | ||
| ==== Maths Notation ==== | ==== Maths Notation ==== | ||
misc.1671658206.txt.gz · Last modified: 2023/03/28 09:14 (external edit)
